Desert Quiver Camp Prices 2024
All prices are quoted in Namibian Dollars N$ (which is equal to the South African Rand)
Meals will be provided at Sossusvlei lodge as there are no restaurant facilities at Desert Camp
01 July 2024 - 30 Nov 2024 (High Season) | Per Person Sharing | Single Room |
---|---|---|
Room (sleeps 2) Self Catering | N$ 1 425.00 | N$ 2 110.00 |
Room (sleeps 2) Bed & Breakfast | N$ 1 590.00 | N$ 2 275.00 |
Room (sleeps 2) Dinner, Bed & Breakfast | N$ 1 965.00 | N$ 2 650.00 |
01 Dec 2024 - 22 December 2024 & 26 -30 December 2024 (Low Season) |
Per Person Sharing | Single Room |
---|---|---|
Room (sleeps 2) Self Catering | N$ 1 350.00 | N$ 2 000 .00 |
Room (sleeps 2) Bed & Breakfast | N$ 1 515.00 | N$ 2 165.00 |
Room (sleeps 2) Dinner, Bed & Breakfast | N$ 1 890.00 | N$ 2 540.00 |
23, 24, 25 & 31 December 2024 (High Season) | Per Person Sharing | Single Room |
---|---|---|
Room (sleeps 2) Self Catering | N$ 1 425.00 | N$ 2 110.00 |
Room (sleeps 2) Bed & Breakfast | N$ 1 590.00 | N$ 2 275.00 |
Room (sleeps 2) Dinner, Bed & Breakfast | N$ 1 965.00 | N$ 2 650.00 |
Child Policy
Maximum 2 children below 12 years can be accommodated free of charge
if accompanying and sharing a room with 2 full paying adults.
Children staying in their own room will be charged full adult rate.