Waterberg Prices 2024
All prices are quoted in Namibian Dollars N$ (which are equal to the South African Rand)
July 2024 - October 2024 | Per Person Sharing | Single Room |
---|---|---|
Camping (Maximum 8 people per campsite) |
N$ 390.00 per person | |
Room (sleeps 2) Bed & Breakfast | N$ 1160.00 | N$ 1390.00 |
Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1410.00 | N$ 1640.00 |
Bush Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1380.00 | minimum occupancy 3 people |
Family Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1600.00 | minimum occupancy 3 people |
Premier Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1650.00 | N$ 1890.00 |
Waterberg Prices 2025
All prices are quoted in Namibian Dollars N$ (which are equal to the South African Rand)
November 2024 - June 2025 | Per Person Sharing | Single Room |
---|---|---|
Camping (Maximum 8 people per campsite) |
N$ 430.00 per person | |
Room (sleeps 2) Bed & Breakfast | N$ 1100.00 | N$ 1350.00 |
Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1340.00 | N$ 1600.00 |
Bush Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1340.00 | minimum occupancy 3 people |
Family Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1520.00 | minimum occupancy 3 people |
Premier Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1640.00 | N$ 1890.00 |
July 2025 - October 2025 | Per Person Sharing | Single Room |
---|---|---|
Camping (Maximum 8 people per campsite) |
N$ 430.00 per person | |
Room (sleeps 2) Bed & Breakfast | N$ 1280.00 | N$ 1530.00 |
Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1550.00 | N$ 1800.00 |
Bush Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1520.00 | minimum occupancy 3 people |
Family Chalet (sleeps 4, minimum 2) Bed & Breakfast | N$ 1760.00 | minimum occupancy 3 people |
Premier Bush Chalet (sleeps 2) Bed & Breakfast | N$ 1820.00 | N$ 2080.00 |
Children Policy
Children under 6 years stay free of charge
Children between the ages of 6 and 12 years sharing with 2 full
paying adults pay 50% of the quoted adult rate
Children in their own room/chalet pay full adult rate